Waterco VariTropic Top Pool Heat Pump 11.21kW 44.83kW
The VariTropic Series is meticulously engineered for tropical (T3) climates, delivering reliable performance even in extreme ambient temperatures ranging from -10°C to 53°C.
The VariTropic Series is meticulously engineered for tropical (T3) climates, delivering reliable performance even in extreme ambient temperatures ranging from -10°C to 53°C.
It incorporates advanced full inverter technology to maximize energy efficiency and ensure exceptionally quiet operation, making it ideal for residential pool environments. The premium aluminium alloy casing features an oxidation treatment, providing superior resistance to corrosion and extending the product’s lifespan in humid, challenging conditions. With standard integrated Wi-Fi and app control, the VariTropic Series offers effortless, remote pool management, giving homeowners complete convenience and peace of mind.
Top Discharge
- Vertical airflow design for areas with limited horizontal clearance
- Best for larger residential pools or premium installations
- Models available with capacities: 35–50kW, for pools 80–210 m³
Technical Information
| Pool Volume m3 | 100-190 |
| Performance Condition | Air Temperature 27°C, inlet / Outlet Water Temperature: 26°C / 28°C, Humidity 80% *The COP of 20 may be achieved by having the compressor running at 20% capacity. |
| Heating Capacity kW | 11.21-44.83 |
| Power Consumption kW | 0.57-7.19 |
| COP w/w | 19.67-6.24 |
| Performance Condition | Air Temperature 35°C, inlet / outlet water temperature 28°C / 26°C |
| Cooling Capacity kW | 12.68-25.75 |
| Power Consumption kW | 2.48-6.31 |
| EER w/w | 5.11-4.08 |
| Power Supply | 380-415V/3N-50Hz |
| Operating Air Temp. °C | -10-53 |
| Refrigerant | R32 |
| Material of Casing | Aluminium casing with oxidation |
| Compressor | Mitsubishi |
| Fan Motor Type | DC |
| Water Connection | 63 |
| Noise Level (1m) dB(A) | 44-54 |
| Advised Water Clow m3/h | 19.3 |
| Min advised water Flow m3/h | 13.51~~ |
| Water Drop Pressure kPa | 36 |
Dimensions




Dimensions
| A (mm) | 1081 |
| B (mm) | 1104 |
| C (mm) | 1080 |
| D (mm) | 851 |
| E (mm) | 1045 |
| F (mm) | 420 |
| G (mm) | 108 |
| SKU | 450R3TV-U3 |
|---|---|
| Manufacturer | Waterco |
| Warranty | 5 Years compressor & titanium heat exchanger, 2 years on everything else |
| Discount Group | H4 |
| Re-stock date | Call For Availability |
| Lead Time (Days) | 5 |










